<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Social Marketing and Public Service Advertising Agency in Washington DC &#124; Noral Group International &#187; Blog</title>
	<link>http://www.noralgroup.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 05:08:24 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Winning big without a Super Bowl budget</title>
		<description><![CDATA[What can pro-social marketers learn from Super Bowl ads?  Not much on first glance.  Most of us engaged in pro-social marketing can only dream of having enough in the ad spend budget to be a Super Bowl advertiser. But not so fast.  We can all score some learning from the Super Bowl ads; namely, whether [...]]]></description>
		<link>http://www.noralgroup.com/winning-big-without-a-super-bowl-budget/</link>
			</item>
	<item>
		<title>New Year&#8217;s Resolutions, with a helping hand from Uncle Sam</title>
		<description><![CDATA[If asked, most of us could come up with a handful, if not all, of the most popular New Year’s resolutions Americans make.  For starters, think &#8220;be more healthy&#8221; and you should come up with at least a few of the top ten: quitting smoking, getting fit, drinking less alcohol, and losing weight.  As we’ve [...]]]></description>
		<link>http://www.noralgroup.com/new-years-resolutions-with-a-helping-hand-from-uncle-sam/</link>
			</item>
	<item>
		<title>Steps for Stemming the STEM Education Crisis</title>
		<description><![CDATA[It’s not really news: multi-sector outreach and partnerships play a critical role in achieving social goals.  It is news, in our opinion, how these tools are being applied to the country’s growing need for high quality STEM (science, technology, engineering, and math) education. As many of you have heard, the U.S. is doing a lousy [...]]]></description>
		<link>http://www.noralgroup.com/stemming-the-stem-education-crisis/</link>
			</item>
	<item>
		<title>A Message to Netflix:  ‘The consumer isn’t a moron; it’s me!’*</title>
		<description><![CDATA[Woe be it to the marketer who starts deciding what’s best for their consumers without bothering to ask them.  I’m a consumer, and I am sure I know what I like better than anyone else, including marketers.  I’m even happy to tell marketers — if only they ask me. There are already many case histories [...]]]></description>
		<link>http://www.noralgroup.com/a-message-to-netflix-%e2%80%98the-consumer-isn%e2%80%99t-a-moron-it%e2%80%99s-me%e2%80%99/</link>
			</item>
	<item>
		<title>Applying Account Planning to Smoking Cessation: The NHS Smokefree Campaign</title>
		<description><![CDATA[Next week the authors of the short listed papers for the UK’s Account Planning Group’s (APG) Creative Strategy Awards will be presented to the judges.  We’d like to cast an early vote for the National Health Service Smokefree Campaign.  Here are a couple of reasons: It challenged conventional wisdom.  Both in the UK and the [...]]]></description>
		<link>http://www.noralgroup.com/applauding_nhs_smokefree_campaign/</link>
			</item>
	<item>
		<title>Social Marketing Fundamentals: 40 years in the making</title>
		<description><![CDATA[Happy Birthday, Social Marketing!  It has been 40 years since Philip Kotler and Gerald Zaltman published “Social Marketing: An Approach to Planned Social Change” in the Journal of Marketing. [1] We have seen significant change in the last four decades in the communication tools available to social marketers (Twitter, anyone?) and in the definition of [...]]]></description>
		<link>http://www.noralgroup.com/social-marketing-advertising-washington-dc/</link>
			</item>
	<item>
		<title>User-Generated PSAs: Creating a Distinctive Voice on the Internet</title>
		<description><![CDATA[Had any of us ever heard of user-generated content (UGC) ten years ago?  We had by 2006.  That&#8217;s when Time Magazine made &#8220;you&#8221; — translated: us — the Person of the Year, because we &#8220;control the Information Age.&#8221;  And while the announcement left some of us scratching our heads, now it&#8217;s hard to imagine a [...]]]></description>
		<link>http://www.noralgroup.com/user_generated_psas/</link>
			</item>
	<item>
		<title>Decreasing Cigarette Smoking: Are Graphic Labels the Answer?</title>
		<description><![CDATA[Last week the U.S. Food and Drug Administration (FDA) proudly announced a bold public health initiative to impact smoking behavior.  Nine new graphic pictures, with warnings, will be required on every pack of U.S. cigarettes sold and in every cigarette advertisement by September, 2012. “These labels are frank, honest, and powerful depictions of the health [...]]]></description>
		<link>http://www.noralgroup.com/fda_labels_behavior_change/</link>
			</item>
	<item>
		<title>In Celebration of Community Partners in Teen Pregnancy Prevention Month</title>
		<description><![CDATA[Although teen pregnancy rates have declined, there is still work to do.  Today, 3 out of 10 girls get pregnant by the age of 20 and the U.S. continues to have the highest rates of teen pregnancy among comparable countries (CDC, 2011). So we welcome May as Teen Pregnancy Prevention Month.  And we welcome a [...]]]></description>
		<link>http://www.noralgroup.com/in-celebration-of-community-partners-in-teen-pregnancy-prevention-month/</link>
			</item>
	<item>
		<title>Earth Day &amp; A Billion Acts of Green: It takes a community to keep the wave of enthusiasm going!</title>
		<description><![CDATA[It is Earth Day 2011, intended to inspire awareness and appreciation for our environment. This year’s theme, “A Billion Acts of Green,” with the tagline “It’s easy being green,” encourages each of us to take small steps that will collectively have an impact. You sports fans can think about “collective action” like “the wave.”  It [...]]]></description>
		<link>http://www.noralgroup.com/earth_day_2011/</link>
			</item>
</channel>
</rss>

